9 Job Positions at Rwanda Revenue Authority: (Deadline 14 October 2025)
9 Job Positions at Rwanda Revenue Authority: (Deadline 14 October 2025)
Principal Professional Data Scientist at Rwanda Revenue Authority: (Deadline 14 October 2025)
| Data Science Team | ||
| Job Title: | Principal Professional Data Scientist | |
| Grade: | P3 | |
| Supervisor: | Director for Data Science Unit | |
| Location: | HQ | |
| Working Mode: | Hybrid | |
| Purpose | ||
|---|---|---|
| The Principal Professional Data Scientist provides technical leadership, oversees advanced analytics projects, and guides a team of data scientists in delivering impactful solutions aligned with the institution’s strategic goals. The holder of this position is responsible for leading, mentoring, and coordinating the work of the Data Science team. The role ensures the design, development, and deployment of advanced analytical models by using machine learning (ML) and artificial intelligence (AI) techniques to address institutional challenges, improve compliance and service delivery, and to support policy formulation. | ||
| Key duties and responsibilities | ||
|
||
| Required Academic Qualification | ||
| Preferred Qualifications | ||
|
||
| Relevant Qualifications | ||
|
||
| Skill Type | Required Skill | Required Proficiency level |
| DATA SCIENCE | Proficiency in big data analytics tools and technologies, including MongoDB, Apache Hadoop, Apache Spark, Hadoop MapReduce, and related frameworks for processing and analyzing large-scale datasets. | advanced |
| DATA SCIENCE | Proficiency with machine learning frameworks and libraries, such as TensorFlow, PyTorch, Keras, scikit-learn, XGBoost, and LightGBM, for developing, training, and deploying predictive models. | advanced |
| DATA SCIENCE | Proficiency in AI, Machine Learning, NLP, and Deep Learning, with the ability to design, implement, and optimize intelligent solutions that address business challenges and support data-driven decision-making. | advanced |
| Programming | Proficiency in testing frameworks (pytest, unittest), code formatting and linting tools (black, isort, flake8), interactive coding and notebooks (Jupyter, IPython), API interaction (requests, aiohttp), and web scraping/parsing libraries (BeautifulSou | advanced |
| Programming | Experience with DevOps practices, including CI/CD pipelines, automation, containerization, and deployment of AI/ML solutions in production environments. | advanced |
| Programming | Experience in Python with strong knowledge of libraries such as NumPy, pandas, scipy and familiarity with software development best practices including version control (Git), testing, and packaging. | advanced |
| Web Development | Data visualization and development of analytical and operational dashboards | advanced |
| Web Development | Web development with flask, jango, php, FastAPI, JQuery, html, CSS, Bootstrap, Postman, JavaScripts, etc | advanced |
| Required Competencies | ||
|
||
| Required Experiences | ||
|
||
CLICK HERE TO READ MORE AND APPLY
Principal Professional in Charge of IT Systems Audit at Rwanda Revenue Authority: (Deadline 14 October 2025)
| Job details | ||
|---|---|---|
| Internal Audit Team | ||
| Job Title: | Principal Professional in Charge of IT Systems Audit | |
| Grade: | P3 | |
| Supervisor: | ||
| Location: | HQ | |
| Working Mode: | Hybrid | |
| Purpose | ||
| Principal Professional in Charge of IT Audit is responsible for directing a team of internal Information Systems (IS) audit staff to monitor the Authority’s Information System security, project development, and review computer fraud to ensure the technology in place and system controls are adequate to meet business objectives and customer needs. | ||
| Key duties and responsibilities | ||
|
||
| Required Academic Qualification | ||
| Preferred Qualifications | ||
|
||
| Relevant Qualifications | ||
|
||
| Required Trainings | ||
|
||
| Required Affiliations | ||
|
||
| Skill Type | Required Skill | Required Proficiency level |
| Expert knowledge of internal auditing, internal controls, risk management, and finance & account | Internal controls and risk management, | low |
| Interpersonal | Excellent interpersonal skills | advanced |
| IT Security | Information security management based on ISO 27001 STANDARD | low |
| Negotiation skills | Negotiation skills | advanced |
| Proficient in data mining software such as IDEA and ACL. | Proficient in data mining software such as IDEA and ACL. | low |
| Required Competencies | ||
|
||
| Required Experiences | ||
|
||
CLICK HERE TO READ MORE AND APPLY
Professional in charge of Digital Transformation & Strategic Planning at Rwanda Revenue Authority: (Deadline 14 October 2025)
| Job details | ||
|---|---|---|
| Digital Transformation (EA) & Strategic Planning Team | ||
| Job Title: | Professional in charge of Digital Transformation & Strategic Planning | |
| Grade: | P1 | |
| Supervisor: | Director in charge of Digital Transformation & Cybersecurity | |
| Location: | HQ | |
| Working Mode: | Hybrid | |
| Purpose | ||
| A Professional in charge of Digital Transformation and Strategic Planning will perform selected IT operational and technical roles of a highly complex nature either on an occasional or permanent basis | ||
| Key duties and responsibilities | ||
|
||
| Required Academic Qualification | ||
| Preferred Qualifications | ||
|
||
| Relevant Qualifications | ||
| Required Trainings | ||
|
||
| Skill Type | Required Skill | Required Proficiency level |
| Extensive Technology Knowledge | Knowledge and understanding of all relevant Information Technology standards. | advanced |
| Extensive Technology Knowledge | Innovation skills | advanced |
| Required Competencies | ||
|
||
| Required Experiences | ||
|
||
CLICK HERE TO READ MORE AND APPLY
Professional in charge of Data Analysis and Statistics at Rwanda Revenue Authority: (Deadline 14 October 2025)
| Job details | ||
|---|---|---|
| Data Analytics Team | ||
| Job Title: | Professional in charge of Data Analysis and Statistics | |
| Grade: | P1 | |
| Supervisor: | Professional Officer in charge of Data Analysis and Statistics | |
| Location: | HQ | |
| Working Mode: | Hybrid | |
| Purpose | ||
| A Professional in charge of Data Analysis and Statistics is an expert in a given business function. S/he works with business functions to help them improve their policies, strategies, processes and systems typically through analysis and strategic thinking by conducting research and analysis in order to identify performance gaps and solutions to business problems, and to recommend innovations to improve business operations. A Professional officer may also perform selected operational and technical roles of a highly complex nature either on occasional or permanent basis based on the nature of the business function | ||
| Key duties and responsibilities | ||
|
||
| Required Academic Qualification | ||
| Preferred Qualifications | ||
|
||
| Relevant Qualifications | ||
|
||
| Required Trainings | ||
|
||
| Skill Type | Required Skill | Required Proficiency level |
| Analytical Skills | Descriptive and inferential statistics | advanced |
| Analytical Skills | Basic analytical and written communication skills. | advanced |
| Dashboard Tools | Microsoft Power BI, Tableau, GoodData, etc. | advanced |
| Programming | Data analytical tools (Python, R, SQL, NoSQL, gitlab or github, airflow) | advanced |
| Web Development | Web development with flask, jango, php, FastAPI, JQuery, html, CSS, Bootstrap, Postman, JavaScripts, etc | advanced |
| Required Competencies | ||
|
||
| Required Experiences | ||
|
||
CLICK HERE TO READ MORE AND APPLY
Senior Technical Officer in charge of EBM user Training at Rwanda Revenue Authority: (Deadline 14 October 2025)
| Job details | ||
|---|---|---|
| Installation, Training, and User Support Section | ||
| Job Title: | Senior Technical Officer in charge of EBM user Training | |
| Grade: | T2 | |
| Supervisor: | Supervisor for Installation, Training and User support | |
| Location: | HQ | |
| Working Mode: | Hybrid | |
| Purpose | ||
| The Senior Technical Officer in charge of EBM User Training is responsible for supporting the deployment and effective use of EBM solutions by planning, organizing, and delivering training programs to both internal and external users. By ensuring stakeholders understand and can effectively use the available EBM tools (e.g., EBM Software, EBM mobile app, VSDC, online EBM platform), thereby contributing to improved tax compliance and digital service adoption. | ||
| Key duties and responsibilities | ||
|
||
| Required Academic Qualification | ||
| Preferred Qualifications | ||
|
||
| Relevant Qualifications | ||
| Required Trainings | ||
|
||
| Skill Type | Required Skill | Required Proficiency level |
| COMMUNICATION | COMMUNICATION | advanced |
| Customer care | Technical support, Software support and Customer services | medium |
| Experienced level support skills. | Experienced level support skills. | medium |
| Interpersonal | Excellent interpersonal skills | medium |
| Required Competencies | ||
|
||
| Required Experiences | ||
|
||
CLICK HERE TO READ MORE AND APPLY
2 Job Position of Support Officer in Charge of Central Secretariat at Rwanda Revenue Authority: (Deadline 14 October 2025)
| Job details | ||
|---|---|---|
| Central Secretariat Team | ||
| Job Title: | Support Officer in Charge of Central Secretariat | |
| Grade: | S2 | |
| Supervisor: | Principal Technical Officer in Charge of Central Secretariat | |
| Location: | HQ | |
| Working Mode: | Office | |
| Purpose | ||
| Support staff play a vital role in ensuring the smooth operation of the Central Secretariat by performing routine tasks on behalf of the entire Rwanda Revenue Authority (RRA). | ||
| Key duties and responsibilities | ||
|
||
| Required Academic Qualification | ||
| Preferred Qualifications | ||
|
||
| Relevant Qualifications | ||
|
||
| Required Trainings | ||
|
||
| Skill Type | Required Skill | Required Proficiency level |
| Computer Literacy | Spreadsheets (MS Excel) | medium |
| Computer Literacy | Word Processing (MS Word) | medium |
| Customer care | Technical support, Software support and Customer services | advanced |
| Language | Proficiency in English | medium |
| Language | Proficiency in Kinyarwanda | advanced |
| Language | Proficiency in French | medium |
| Required Competencies | ||
|
||
| Required Experiences | ||
|
||
CLICK HERE TO READ MORE AND APPLY
Principal Technical Officer in charge of Business Analysis & Improvement at Rwanda Revenue Authority: (Deadline 14 October 2025)
| Job details | ||
|---|---|---|
| Performance Management and Business Analysis Section | ||
| Job Title: | Principal Technical Officer in charge of Business Analysis & Improvement | |
| Grade: | T3 | |
| Supervisor: | Superviser for Performance Management and Business Analysis | |
| Location: | HQ | |
| Working Mode: | Hybrid | |
| Purpose | ||
| A Principal Technical Officer in charge of Business Analysis & Improvement contributes to the achievement of operational or support objectives and targets by planning and carrying out individual work assignments aimed at verifying, inspecting and confirming internal or external customers compliance with legal obligations and administrative procedures. | ||
| Key duties and responsibilities | ||
|
||
| Required Academic Qualification | ||
| Preferred Qualifications | ||
|
||
| Relevant Qualifications | ||
| Required Trainings | ||
|
||
| Required Affiliations | ||
|
||
| Skill Type | Required Skill | Required Proficiency level |
| Computer Literacy | Able to use RRA operational, accounting and reporting systems | medium |
| Strong analytical skills | strong analytical skills | low |
| Understanding of RRA Business Acumen | Understanding of RRA Business Acumen | medium |
| Required Competencies | ||
|
||
| Required Experiences | ||
|
||
CLICK HERE TO READ MORE AND APPLY
Visited 32 times, 1 visit(s) today
Join our WhatsApp group and channel to get the latest updates on jobs, tenders, scholarships, and other opportunities:
👉 Join WhatsApp Group 👉 Join WhatsApp Channel